For New Mobile Phone Update in Here
Introduction / Preview : Nokia 2690
Nokia 2690 is equipped with the S40 UI, VGA camera, built-in stereo FM radio with RDS and a standard 3.5mm audio jack. Local connectivity options include Bluetooth and microUSB.
Network with Quad-band GSM / GPRS / EDGE Nokia 2690 are able to make global roaming, a built-in microSD card slot allows expanding the memory up to 8GB. Dilengakpi handset with a screen 1.8 “262K-color TFT LCD screen with a resolution of 128 x 160 pixels.
Nokia 2690 will be available in colors Graphite, White Silver, Hot Pink and Blue color versions starting from Q1 2010.
Specifications:
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Graphite, White silver, Hot pink, Blue |
| Size | Dimensions (mm) | 107.5 x 45.5 x 13.8 |
| Weight (g) | 107.5 | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 160 , 1.8 inch | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 2000 |
| Internal (MB) | ||
| Expansion | microSD (TransFlash), up to 8GB | |
| Battery | Type | Li-Ion 860 mAh (BL-4C) |
| Stand-by (hrs) | 312 Hours | |
| TalkTime(min) | 270 Min | |
| Ringtones | Polyphonic | |
| Customization | Yes, Mp3 | |
| Audio | Format | MP3,WAV,AAC |
| MP3 Player | Yes | |
| Voice | WAV | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4, 3GP |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | Yes | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | - | |
| Others Application | - | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 0.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | VGA | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
| Print article | This entry was posted by Mobile Phone Update on November 8, 2009 at 8:53 pm, and is filed under Nokia. Follow any responses to this post through RSS 2.0. You can skip to the end and leave a response. Pinging is currently not allowed. |